Product Configurations | Model NX400 | Model NX3230 | Model NX3330 |
Storage | Always four (4) 3.5” internal drives that must be identical in capacity and type (NL-SAS or SATA) | Up to 12 x 3.5” drives | Up to 4 x 2.5” SAS hard drives |
Max Internal Capacity | 16TB raw capacity (with 4TB NL-SAS) | 96TB raw capacity using 8TB HDDs | Leverages shared storage arrays attached via SAS, iSCSI or FC |
Types of Data | File and Block (Microsoft iSCSI target) | File and Block (Microsoft iSCSI target) | File and Block |
Drive Capacities | SATA (7.2K): 500 GB, 1TB, 2TB NL-SAS (7.2K): 1TB, 2TB, 3TB, 4TB | SATA (7.2K): 2TB, 4TB NL-SAS (7.2K): 1TB, 2TB, 4TB, 6TB, 8TB SAS (10K): 600GB, 1.2TB SAS (15K): 600GB |
Leverages shared storage arrays attached via SAS, iSCSI or FC |
External Expansion | PowerVault MD1200/MD1220 | PowerVault, EqualLogic and Compellent controllers and arrays | Gateway to PowerVault MD3, EqualLogic or Compellent |
Technical Highlights | Model NX400 | Model NX3230 | Model NX3330 |
Form Factor | 1U rack mount system | 2U rack mount system | 1U rack mount system |
Processor | Intel® Xeon® processor E5-2403 (4 Core) 10M cache or E5-2420 (6 Core) 15M cache | Intel Xeon E5-2609 v3 1.9GHz, 15M Cache, 85W or Intel Xeon E5-2630 v3 2.4GHz, 20M Cache, 85W | Intel Xeon E5-2609 v3 1.9GHz,15M Cache, 85W or Intel Xeon E5-2630 v3 2.4GHz,20M Cache, 85W |
File Access Protocols | CIFS, NFS, FTP, SMB3.0, SMB Direct (RDMA) | CIFS, NFS, FTP, SMB3.0, SMB Direct (RDMA) | CIFS, NFS, FTP, SMB3.0, SMB Direct (RDMA) |
Block Access Protocols | Leverages shared storage back end for block access; Microsoft iSCSI Target | Microsoft iSCSI target | Leverages shared storage back end for block access or Microsoft iSCSI Target |
OS supported | Windows Storage Server 2012 R2 (Standard and Workgroup Editions) | Microsoft Windows Storage Server 2012 R2 Standard Edition | Microsoft Windows Storage Server 2012 R2 Standard Edition |
Standard RAID Options | RAID 5 | OS HDDs (on rear 2.5” HDDs) are always RAID1. Data HDDs can be configured from factory in RAID5 or RAID6 (minimum 4 HDDs).The internal PERC can support additional customer configurable RAID options. | 2 HDDs for OS (RAID 1) or 4 HDD for OS (RAID 5) with PERC H310 |
Custom RAID Options | 0, 1, 5, and 10 with the PowerEdge Raid Controller (PERC) H310 and 0, 1, 5, 6, and 10 with PERC H710 | As supported by internal PERC H730 (0,1,5,6,10,50,60) | n/a |
RAID Controller | PERC H310 or H710 (internal drives) or H810 (optional for external drives) | PERC H730 (internal HDDs) | PERC H330 |
Power | Model NX400 | Model NX3230 | Model NX3330 |
AC Power/Max Current | Redundant, 550W (Platinum) | Redundant and non-redundant hot-plug 750W and 1100W PSU options | Redundant and non-redundant hot-plug 750W PSU options |
Chassis | Model NX400 | Model NX3230 | Model NX3330 |
Weight (Maximum) | 19.3 kg (42.55 lb) | 27.6kg (60.84lb) | 16.9kg (37lbs) |
Height | 42.8 mm (1.68 in) | 8.73 cm (3.44 in) | 4.28 cm (1.68 in) |
Width | 48.2 cm (18.98”) | 44.40 cm (17.49 in) | 48.23 cm (18.98 in) |
Depth (excludes bezel) | 607.0 mm (23.9 inch) | 68.40 cm (26.92 in) | 70.05 cm (27.57 in) |
Availability | Hot-plug hard drives, hot-plug power | Hot-plug hard drives, hot-plug redundant power, hot-plug redundant cooling ECC memory | Hot-plug hard drives, hot-plug redundant power, hot-plug redundant cooling ECC memory |
Cluster Support | No | No | Yes, up to 64 nodes |
Rack support | Sliding ReadyRails™ for 4-post racks Static ReadyRails™ for 4-post & 2-post racks |
ReadyRails™ II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional toolless cable management arm | ReadyRails II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled |
Slots | One x8 PCIe slot with x4 bandwidth, half-length, half-height One x16 PCIe slot with x16 bandwidth, half length, full height | Six PCIe 3.0 slots (four with x16 bandwidth and two with x8 bandwidth) | 3 PCIe 3.0 slots (2 with x16 bandwidth and 1 with x8 bandwidth); all slots are LP (low profile) |
Dell PowerVault NX3330 NAS
Liên hệ
THÔNG TIN NỔI BẬT
- Dual-socket, 1U rack mount NAS server and gateway
- Intel® Xeon® processor E5-2600 product family
- Up to 32GB memory
- Two or four hot-swap 2.5” SAS drives for OS
- Leveraging the PowerEdge R630 server precision technology
Sản phẩm được miễn phí giao hàng
Chính sách bán hàng
Cam kết chính hãng 100%
Miễn phí giao hàng từ 800K
Đổi trả miễn phí trong 10 ngày
Dịch vụ khác
Sửa chữa đồng giá 150.000đ
Bảo hành tại nhà.
Mô tả
Thông số kỹ thuật
Đang cập nhậtĐánh giá (0)
Chưa có bình luận nào
Đánh giá Dell PowerVault NX3330 NAS
Chưa có đánh giá nào.