THÔNG TIN NỔI BẬT
- 2U, 12 (twelve) 3.5” HDDs
- Expands up to 168 HDDs
- 1GB iSCSI, 10GB iSCSI, 12GB SAS or 16GB FC
- 8GB cache per controller
- 4 Core processors (Intel)
- Dynamic Capacity
- Virtual Ports
- Dynamic Controllers
- Enterprise Manager
Liên hệ
Sản phẩm được miễn phí giao hàng
Chính sách bán hàng
Cam kết chính hãng 100%
Miễn phí giao hàng từ 800K
Đổi trả miễn phí trong 10 ngày
Dịch vụ khác
Sửa chữa đồng giá 150.000đ
Bảo hành tại nhà.
nternal storage | 12 x 3.5” drive bays |
Supported expansion enclosures | Dell SC100: 12 x 3.5” or 2.5” drive bays Dell SC120: 24 x 2.5” drive bays |
Maximum drive count | 168 (12 internal, plus 156 external) |
Supported drive types | HDD: 7.2K RPM SSD: write-intensive, read-intensive (different drive types, transfer rates and rotational speeds can be mixed in the same system) |
Controllers | Single or dual controllers |
Power | Power/wattage: 580W Heat dissipation: 1980 BTU Voltage: 100-240 VAC Frequency: 50/60 Hz Amperage: 7.6-3.0A (x2) |
Chassis | Rack size: 2U Height: 8.79 cm (3.46 inches) Width: 48.2 cm (18.98 inches) Depth: 57.6 cm (22.67 inches) |
Weight at maximum configuration | 28.9 kg (63.9 lb) |
Weight empty | 20.6 kg (45.4 lb) minus drives |
Total storage capacity | 672TB based on maximum number of drives (168) and current largest capacity supported drives |
Processor | Intel® Xeon® 4-core |
Memory | 8GB per controller |
Network/server connectivity (front-end) | 2 x 16Gb FC ports per controller 4 x 8Gb FC ports per controller 4 x 1Gb iSCSI (BASE-T) ports per controller 2 x 10Gb iSCSI (BASE-T) ports per controller 4 x 12Gb SAS ports per controller |
Internal drive connectivity (back-end) | 6Gb SAS ports (2 per controller) |
Product OS | Storage Center 6.6.2, 6.6.5 |
Server OS | Microsoft® Windows Server®, SLES, VMware®, Citrix® XenServer®, and Red Hat® |
RAID | Supports RAID 5, 6, RAID 10 and RAID 10 DM (dual mirror). Any combination of RAID levels can exist on a single Storage Center. Multiple RAID levels can exist on the disk folder within an array. |
Management | Enterprise Manager (included, server-installable), Enterprise Manager Chargeback, Replay Manager, vCenter Operations Manager plug-in, command-line interface |
Environmental Operating Conditions | Operating temperature: 10° to 35°C (50° to 95°F) with no direct sunlight on the equipment; maximum temperature gradation of 20°C per hour Non-operating temperature: –40 to 65°C (–40 to 149°F) at a maximum altitude of 12,000 m (39,370 ft) Operating humidity ranges: 10% to 80% (non-condensing) with 29°C (84.2°F) maximum dew point Non-operating humidity: 5% to 95% (non-condensing) with 33°C (91°F) maximum dew point |
Chưa có bình luận nào
Đánh giá Dell Storage Center SCv2000 Storage
Chưa có đánh giá nào.