Eaton 5E 1500VA USB 230V (EOL)
| General | |
| Topology | Line Interactive with Automatic Voltage Regulation |
| Configuration | Tower |
| Style Number | 5E1500iUSB |
| Part Number | 5E1500iUSB |
| Rating (VA/Watts) | 1500VA/900W |
| Dimensions (H x W x D, mm) | 330 x 180 x 133 |
| Weight (kg) | 10.46 |
| Electrical Input | |
| Connection | (1) IEC-320-C14 |
| Input Voltage Range | 170-280V |
| Nominal Voltage | 230 VAC |
| Operating Frequency | 50/60Hz, auto-detection |
| Electrical Output | |
| Nominal Voltage | 230V |
| Output Receptacles | (6) IEC-320-C13 |
| Power Cables | IEC C13-C14 (2) |
| Communications | |
| Communication Ports | 1 USB port |
| Power Management Software | Eaton UPS Companion software |
| Environmental & Standards | |
| Audible Noise | <45dB |
| Operating Temperature | 0 to 40° |
| Performance – Safety – EMC | IEC/EN 62040-2 |
| Safety markings | IEC/EN 62040-1 |
| Approvals | CE, CB report (TUV) |
| Data Line Protection | Internet/Tel/Fax |


Đánh giá Eaton 5E1500iUSB 1500VA/900W
Chưa có đánh giá nào.