Thông tin sản phẩm Máy Chủ Intel Server System MCB2224BPHY1
Specification
| Essentials | |
| Launch Date | Q4’17 |
| Status | Launched |
| Expected Discontinuance | Q3’19 |
| Limited 3-year Warranty | Yes |
| Extended Warranty Available for Purchase (Select Countries) | Yes |
| ISV Certification | Designed for Microsoft Windows Server 2016* |
| Chassis Form Factor | 2U, 4 node Rack Chassis |
| Board Form Factor | Custom 6.8″ x 19.1″ |
| Compatible Product Series | Intel® Xeon® Scalable Processors |
| Socket | Socket P |
| Heat Sink | 8 |
| Heat Sink Included | Yes |
| System Board | Intel® Compute Module HNS2600BPS24 |
| Board Chipset | Intel® C622 Chipset |
| Target Market | Cloud/Datacenter |
| Rack-Friendly Board | Yes |
| Power Supply | 2130 W |
| Power Supply Type | AC |
| # of Power Supply Included | 2 |
| Redundant Fans | No |
| Redundant Power Supported | Yes |
| Backplanes | Included |
| Included Items | Intel® Server Chassis H2224XXLR3, Intel® Compute Module HNS2600BPS24 (x4), Intel® Xeon Gold 5115 Processor (x8), Intel® RAID Bridge Board AHWBPBGB24 (x4), Intel® SSD D3 S4610 960GB 2.5″ (x8), HDD not included, Intel® SSD DC P4101 256GB M.2 (x4), Remote Management Module Lite 2 AXXRMM4LITE2 (x4), 32GB DDR4 288-pin 2666MHz (x16) |
| Recommended Customer Price | N/A |
| Supplemental Information | |
| Description | Cloud Blocks – Microsoft* includes Server Board, Chassis, Processor, Solid State Drives and third-party memory, optimized for Storage Spaces Direct and built with Microsoft* Windows* Server 2016 certified ingredients |
| Additional Information URL | |
| Memory & Storage | |
| Storage Profile | Hybrid Storage Profile |
| Included Memory | 16x 32GB DDR4 2666MHz |
| Memory Types | DDR4 2666MHz |
| Max Memory Size (dependent on memory type) | 512 GB |
| Included Storage | Intel® SSD DC S4600 960GB 2.5″ (x8), HDD not included, Intel® SSD DC P3100 256GB M.2 (x4) |
| Max Storage Capacity | 32 TB |
| # of Front Drives Supported | 24 |
| Front Drive Form Factor | Hot-swap 2.5″ |
| # of Rear Drives Supported | 0 |
| Processor Graphics | |
| Integrated Graphics ‡ | No |
| Expansion Options | |
| Riser Slot 1: Total # of Lanes | 16 |
| Riser Slot 2: Total # of Lanes | 24 |
| Riser Slot 3: Total # of Lanes | 24 |
| Riser Slot 4: Total # of Lanes | 16 |
| I/O Specifications | |
| # of USB Ports | 2 |
| Total # of SATA Ports | 8 |
| RAID Configuration | IT Mode |
| # of Serial Ports | 1 |
| Optical Drive Support | No |
| Package Specifications | |
| Max CPU Configuration | 8 |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Remote Management Module Support | Yes |
| Integrated BMC with IPMI | IPMI 2.0 with OEM Extensions |
| Intel® Node Manager | Yes |
| Intel® On-Demand Redundant Power | Yes |
| Intel® Advanced Management Technology | Yes |
| Intel® Server Customization Technology | Yes |
| Intel® Build Assurance Technology | Yes |
| Intel® Efficient Power Technology | Yes |
| Intel® Quiet Thermal Technology | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® Rapid Storage Technology enterprise | Yes |
| Intel® Quiet System Technology | Yes |
| Intel® Fast Memory Access | Yes |
| Intel® Flex Memory Access | Yes |
| TPM Version | 2.0 |

