Dell EqualLogic PS-M4110X
Liên hệ
Sản phẩm được miễn phí giao hàng
Chính sách bán hàng
Cam kết chính hãng 100%
Miễn phí giao hàng từ 800K
Đổi trả miễn phí trong 10 ngày
Dịch vụ khác
Sửa chữa đồng giá 150.000đ
Bảo hành tại nhà.
Thông số kỹ thuật
| PS-M4110 Series Specifications | PS-M4110E | PS-M4110X | PS-M4110XV | PS-M4110XS |
| Drive types and capacities |
14 hot-pluggable 2.5” 7.2K RPM NL-SAS: 1TB* | 14 hot-pluggable 2.5” 10K RPM SAS: 600GB, 900GB, 1.2TB*, 1.8TB | 14 hot-pluggable 2.5” 15K RPM SAS: 300GB, 600GB* | 9 hot-pluggable 2.5″ 10K RPM SAS: 600GB, 1.2TB; 5 hot-pluggable 2.5″ SSD: 400GB, 800GB |
| System capacity | Up to 14TB | Up to 25.2TB | Up to 8.4TB | Up to 14.8TB |
| RAID | RAID 5, RAID 6, RAID 10, and RAID 50** | RAID 5, RAID 6, RAID 10, and RAID 50** | RAID 5, RAID 6, RAID 10, and RAID 50** | RAID 6 accelerated |
| Power | Wattage: 450W Voltage: 12VDC Max power input: 450W Input current: 37.5A Typical power: 248.9W |
Wattage: 450W Voltage: 12VDC Max power input: 450W Input current: 37.5A Typical power: 261.0W |
Wattage: 450W Voltage: 12VDC Max power input: 450W Input current: 37.5A Typical power: 293.3W |
Wattage: 450W Voltage: 12VDC Max power input: 450W Input current: 37.5A Typical power: 230.4W |
| Chassis | Weight: 12.49 kg (27.54 lb) Half-height double-wide storage blade: H: 189 mm (7.44 in) x W: 102 mm (4.015 in) x D: 515 mm (20.275 in) |
Weight: 12.87 kg (28.38 lb) Half-height double-wide storage blade: H: 189 mm (7.44 in) x W: 102 mm (4.015 in) x D: 515 mm (20.275 in) |
Weight: 12.62 kg (27.82 lb) Half-height double-wide storage blade: H: 189 mm (7.44 in) x W: 102 mm (4.015 in) x D: 515 mm (20.275 in) |
Weight: 12.62 kg (27.82 lb) Half-height double-wide storage blade: H: 189 mm (7.44 in) x W: 102 mm (4.015 in) x D: 515 mm (20.275 in) |
| Thông số kỹ thuật sau áp dụng cho tất cả Dell EqualLogic PS-M4110 Series models: | ||||
| Storage controllers | Dual controllers with 2GB non-volatile memory per controller | |||
| Network interfaces | Redundant 10Gb connections available through Fabric A or B | |||
| Volumes | Up to 256 per array/up to 512 per blade array-only group | |||
| Snapshots | 128 per volume/up to 2048 per blade array-only group | |||
| Volume connections per PS Series group |
Up to 512 per pool/up to 1024 per blade array-only group | |||
| Host protocol | Any standards-compliant Internet SCSI (iSCSI) initiators. | |||
| OS supported | Microsoft® Windows Server® including Hyper-V®, VMware® ESX Server, VMware® ESX Server, Red Hat® Enterprise Linux® (RHEL), SUSE® Enterprise Linux® (SLES), Oracle® Linux For a complete list of supported OS versions including software initiators, NICs/CNAs, and HBAs, see the Dell Storage Compatibility Matrix. |
|||
| TCP network support | IPv4, IPv6 compliant. USGv6 certified. | |||
| Expansion option | Can be combined with other PS Series arrays in the same SAN group online. A maximum of two PS-M4110 blade arrays can be in a group, up to four blade arrays per blade chassis. Additionally, the PS-M4110 can scale outside blade chassis to traditional PS Series arrays for up to sixteen in a SAN group. Additionally, PS Series and SC Series offer common management and cross-platform replication capabilities between arrays, providing PS Series customers the flexibility to add SC Series arrays to their environment, if and when they choose. | |||
| Reliability | Redundant hot-swappable controllers and hot-swappable disks, redundant network path via internal fabric wiring in M1000e chassis, redundant fans and power supplies provided by M1000e chassis | |||
| Enclosure monitoring system | Automatic spare configuration and utilization SMART Automatic bad block replacement Auto-Stat Disk Monitoring System (ADMS) to monitor health of data on disk drives |
|||
| Management interfaces | Dell Chassis Management Console (CMC) integration Dell Storage Manager (DSM): Allows you to perform day-to-day tasks across SC and PS Series arrays from a single management interface PS Series Group Manager PS Series SAN Headquarters multi-group performance and event monitoring tool Serial console Ability to configure a separate management network SNMP, telnet, SSH, HTTP, Web (SSL), host scripting Multi-administrator support |
|||
| Security | CHAP authentication Access control for iSCSI Access control for management interfaces including RADIUS support IPSEC SED |
|||
| Blade enclosure | PowerEdge M1000e | |||
| Blade I/O modules | Dell Networking MXL 10/40GbE blade switch, PowerConnect M8024-k, M8428-k and 10Gb Ethernet Pass-Through-k modules with external switches | |||
| Power supplies and fans | Supplied by Dell PowerEdge M1000e blade enclosure | |||
| Rack support | See Dell PowerEdge M1000e blade enclosure | |||
| Notification methods | SNMP traps, email, syslog | |||
Đánh giá (0)
Chưa có bình luận nào
Thiết Bị Lưu Trữ Mạng NAS Sysnology DS620slim
DELL PRECISION TOWER 3620 XCTO BASE 42PT36DW27 (MINI TOWER)
MÁY ĐỒNG BỘ PC DELL VOSTRO 3471 ST 46R631W
DELL PRECISION TOWER 3630 CTO BASE 42PT3630D05 (MINI TOWER)
PowerVault ME5012 Storage 

Đánh giá Dell EqualLogic PS-M4110X
Chưa có đánh giá nào.