Dell EqualLogic PS4210XV
Liên hệ
THÔNG TIN NỔI BẬT
For your critical applications, it is the highest-performing HDD system in the PS4210 Series.
- Up to 24 hot-pluggable 2.5″ 15K RPM SAS HDDs
- 300GB, 600GB HDDs
- Up to 14.4TB system capacity with 10GbE connectivity
- Dual controllers with 16GB non-volatile memory (8GB per controller)
Sản phẩm được miễn phí giao hàng
Chính sách bán hàng
Cam kết chính hãng 100%
Miễn phí giao hàng từ 800K
Đổi trả miễn phí trong 10 ngày
Dịch vụ khác
Sửa chữa đồng giá 150.000đ
Bảo hành tại nhà.
Mô tả
Thông số kỹ thuật
| Storage controller | Dual controllers with 16GB non-volatile memory (8GB per controller) with up to 32GB non-volatile memory in a group of 2 arrays | |||
| Network interfaces | 10GbE connectivity Management network: 1 x 100BASE-TX per controller Interface ports: 2 x 10GBASE-T with RJ45 or 2 x 10GbE SFP+ for fibre or twin-ax copper cabling |
|||
| Snapshots | 128 per volume/up to 2,048 total per group | |||
| Volume connections per PS series group | Up to 512 per pool/1024 per group | |||
| Host protocol | Any standards-compliant iSCSI initiator | |||
| Expansion option | Can be combined with other PS Series arrays in the same SAN group, online with a maximum of 16 total arrays per group that can support up to 2 PS4xxx arrays and 14 PS6xxx arrays. A maximum of 2 arrays can be in a group of PS4xxx Series with up to 144TB. Additionally, Dell Storage Manager (DSM) offers common management and cross- platform replication capabilities between PS Series and SC Series arrays, providing PS Series customers the flexibility to add SC Series arrays to their environment, if and when they choose. | |||
| Operating systems and hypervisors |
Microsoft® Windows Server® including Hyper-V®, VMware® ESX Server, VMware® ESX Server, Red Hat® Enterprise Linux® (RHEL), SUSE® Enterprise Linux® (SLES), Oracle® Linux For a complete list of supported OS versions including software initiators, NICs/CNAs, and HBAs, see the Dell Storage Compatibility Matrix. |
|||
| TCP network support | IPv4, IPv6 compliant. USGv6 certified. | |||
| Reliability | Redundant hot-swappable controllers with vertical port sharing Hot-swappable disks and power supplies |
|||
| Enclosure monitoring system | Automatic spare configuration and utilization SMART Automatic bad block replacement Auto-Stat Disk Monitoring System (ADMS) to monitor health of data on disk drives |
|||
| Management | Dell Storage Manager allows you to perform day-to-day tasks across SC and PS Series arrays from a single management interface PS Series Group Manager SAN Headquarters multi-group performance and event monitoring tool Serial console Ability to configure a separate management network SNMP, telnet, SSH, HTTP, Web (SSL), host scripting Multi-administrator support |
|||
| Security | CHAP authentication Access control for iSCSI Access control for management interfaces including Active Directory, LDAP, or RADIUS support |
|||
| Notification methods | SNMP traps, email, syslog | |||
| Rack support | ReadyRails™ II static rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded-hole racks | |||
| Power | AC voltage: 100-240 VAC +10% single phase 700W (max, total), +5V up to 155W; +12V up to 624W; +5Vsb up to 10W Frequency: 50/60 Hz Power factor: 0.98 (minimum) Power supplies: Dual 700W |
|||
| Environmental operating conditions |
Temperature range: 5° to 40°C (41° to 104°F) Storage temperature: –40° to 65°C (–40° to 149°F) Altitude: For altitudes above 2950 feet, the maximum operating temperature is derated 1ºF/550 ft Operating relative humidity: 20% to 80% (noncondensing) with a maximum humidity gradation of 10% per hour Operational shock: Half-sine shock 31G +/- 5% with a pulse duration of 2.6ms +/- 10% in operational orientations only Operating vibration: 0.26 Grms (5 to 350 Hz) for 5 minutes in operational orientations Acoustics category 4: <=7.2 bels at 23C +/- 2C Air quality: Airborne contaminant level of G1 or lower as defined by ISA-S71.04-1985 |
|||
| Dell support and optional storage service offerings | Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software support are recommended to provide you the right support services for your PS Series solution. Contact your Dell representative today for more information. | |||
Đánh giá (0)
Chưa có bình luận nào
WIRELESS-N MULTIFUNCTION VPN ROUTER CISCO RV130W (RV130W-E-G5-K9)
Ổ Cứng WD My Cloud EX2 Ultra 0TB WDBVBZ0000NCH-SESN Gigabit Ethernet 

Đánh giá Dell EqualLogic PS4210XV
Chưa có đánh giá nào.