Support
Intel® Xeon® processor E5-1600 v2 with up to six cores and Intel Advanced Vector Extensions, Intel Trusted Execution Technology, Intel AES New instructions, Optimized Intel Turbo Boost and optional Intel vPro™ technology
| Moder Number | Dell Precision T3610 Small Form Factor | |
| Socket Type | Single socket R3 LGA 2011 | |
| Processor | Intel® Xeon® Processor E5-1603 (Quad Core, 2.8GHz Turbo, 10Mb) |
|
| Chipset | Intel® C602 Chipset | |
| Memory Capacity | 4GB DDR3 SDRAM at 1600MHz
Support : Quad channel; Up to 128GB 1866MHz ECC or 1600MHz non-ECC DDR3 memory; 8 DIMM slots |
|
| Drive Bays | 500GB 3.5inch Serial ATA (7200 Rpm) Hard Drive
Up to three 3.5″ or four 2.5″ internal SATA, SAS or SSD drives. Additional add-in controller required for SAS hard drives. SATA 10KRPM: Up to 500GB SAS 10K RPM: Up to 900GB SAS 15K RPM: Up to 300GB SSD: Up to 512GB PCIe SSD: Micron P320h 350GB |
|
| RAID Supports | Integrated: • Intel AHCI 6Gb/s SATA controller with six ports (two 6Gb/s, two 3Gb/s, two reserved for optical drives) supports software RAID 0, 1, 5, 10Optional: • LSI 9217-8i 6Gb/s SAS/SSD PCIe controller supports software RAID 0, 1, 10 configurations • LSI 9271-8i 6Gb/s SATA/SAS PCIe controller (1GB cache) supports hardware RAID 0, 1, 5, 10 configurations |
|
| Optical Drive | N/A | |
| Expansion Slots | Slots (five full length, one half length): Two PCIe x16 Gen 3; one PCIe x16 Gen 3 wired x8 (half length); one PCIe x4 Gen 2; one PCIe x1 Gen 2; One PCI 32bit/33MHz |
|
| Network Controller | Integrated: • Intel 82579 Gigabit Ethernet controller with Remote Wake UP, PXE and Jumbo frames supportOptional: • Broadcom NetXtreme 10/100/1000 Gigabit Ethernet controller (PCIe card) • Intel Ethernet Server Adapter X520-T2 10GbE (PCIe card) |
|
| Server Management | N/A | |
| PSU | 1x 80 Plus® Gold Certified, 90% efficient): 685W or 425W | |
| Chassis Type | Black ATX Mid Tower Chassis Supermicro 732 | |
| OS | • Windows® 8 Pro (64-Bit) • Genuine Windows® 7 Ultimate 64-Bit; Genuine Windows® 7 Ultimate 32-Bit • Genuine Windows® 7 Professional 64-Bit; Genuine Windows® 7 Professional 32-Bit • Red Hat® Enterprise Linux® WS v.6.4 EM64T • Ubuntu 12.04 Linux (China only) |
|
| Dimensions | 16.30 x 6.79 x 18.54″; 414 x 172.6 x 471mm | |
| Detailed Specification | http://www.dell.com/us/business/p/precision-t3610-workstation/pd?oc=cupt3610w7p&model_id=precision-t3610-workstation | |
WORKSTATION DELL PRECISION T3630 70172473
DELL PRECISION TOWER 3630 CTO BASE 42PT3630D05 (MINI TOWER)
DELL PRECISION TOWER 3620 XCTO BASE 42PT36DW27 (MINI TOWER) 

Đánh giá DELL PRECISION T3610 TOWER WORKSTATION
Chưa có đánh giá nào.