HPE MSA 2052 SAS Dual Controller LFF TAA
HPE MSA 2052 SAS Dual Controller LFF TAA-compliant Storage
Liên hệ
HPE MSA 2052 SAS Dual Controller LFF TAA
Sản phẩm được miễn phí giao hàng
Chính sách bán hàng
Cam kết chính hãng 100%
Miễn phí giao hàng từ 800K
Đổi trả miễn phí trong 10 ngày
Dịch vụ khác
Sửa chữa đồng giá 150.000đ
Bảo hành tại nhà.
Mô tả
Thông số kỹ thuật
Array | |
Access Type | Block |
Form Factor | 2U, SFF or LFF |
Number of controllers per array | 2 |
Number of host ports per array | 8 |
FC host connectivity | 8/16Gb |
iSCSI host connectivity | 1Gb or 10GbI |
SAS host connectivity | 6/12Gb |
Cache, per array | |
Max Read cache per array | 8TB |
Data (read/write) cache + system memory per array | 16GB |
Pool Capacity (with Large Pool Support) | 562 TB (512 TiB) |
RAID Levels supported: Virtual mode | RAID 0*,1, 5, 6, 10 |
Enclosures | |
Expansion Drive Enclosures | 0-7 enclosures |
LFF/SFF array/enclosure mixing | Supported |
Maximum number of drives per array enclosure | 24 SFF/12 LFF |
Maximum number of drives per drive enclosure | 24 SFF/12 LFF |
Drive enclosure interface type | 6Gb SAS |
Drives | |
Maximum total HDDs per array | 192 SFF / 96 LFF |
Maximum total SSDs per array | 192 SFF / 96 LFF |
Max raw capacity per array enclosure | 76.8 TB SFF / 168TB LFF |
Max raw capacity per drive enclosure | 76.8 TB SFF / 168TB LFF |
Max raw capacity per array | 614.4TB SFF / 1344TB LFF |
Integrated SSDs | 2x800GB Mixed Use SSDs |
Drive Capacities | |
SFF SSDs | 800GB, 960GB, 1.6TB, 1.92TB, 3.2TB |
LFF SSDs | 800GB, 960GB, 1.92TB |
SFF HDDs | 15K: 600GB, 900GB
10K: 600GB, 1.2TB, 1.8TB, 2.4TB |
LFF HDDs | 7.2K: 4TB, 6TB, 8TB, 10TB, 12TB,14TB |
SEDs | Encryption not supported |
Software Features | |
Thin Technologies | Thin Provisioning, Space Reclamation, Thin Rebuild |
Tiering | Performance Tier, Standard Tier, Archive Tier |
Replication | Snapshots (512), Volume Copy, Remote Snaps |
Quality of Service | Virtual Tier Affinity |
Bundled/Integrated Licenses | Advanced Data Services LTU standard |
Additional Features | |
Maximum number of volumes | 512 |
Maximum number of snapshots | 512 |
Maximum number of hosts | 512 |
Maximum number of initiators | 1024 |
Customer self-installable | Yes |
Customer self-upgradeable | Yes |
Health Check analytics | Yes |
Đánh giá (0)
Chưa có bình luận nào
Đánh giá HPE MSA 2052 SAS Dual Controller LFF TAA-compliant Storage
Chưa có đánh giá nào.